<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Info Probe</title>
	<atom:link href="http://www.myinfoprobe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myinfoprobe.com</link>
	<description>Learn to Survive</description>
	<lastBuildDate>Mon, 17 May 2010 17:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Great Well Known Handwritings and One Not Really Well Known Handwriting</title>
		<link>http://www.myinfoprobe.com/archives/540</link>
		<comments>http://www.myinfoprobe.com/archives/540#comments</comments>
		<pubDate>Sun, 16 May 2010 23:50:18 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Calligraphy (Sun)]]></category>
		<category><![CDATA[cursive]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[well known]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=540</guid>
		<description><![CDATA[It is cool to have a nice cursive handwriting especially if you do use any kinds of alphabets (duh..).
I put four influential writings on this post. They may be not great to others, but I put them because I love their styles and meaning to the writing and its power.
–skim– Sometimes, when people borrow someone’s notebook, they [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/540/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HOJYO Takashi Who Made a Paper Ironman</title>
		<link>http://www.myinfoprobe.com/archives/498</link>
		<comments>http://www.myinfoprobe.com/archives/498#comments</comments>
		<pubDate>Sun, 16 May 2010 20:26:14 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Origami (Mon)]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[Hojyo Takashi]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=498</guid>
		<description><![CDATA[Wow, wow, and wow! Hojyo Takashi, who just become my role model, is an awesome artist who just knows how to “paperize” everything. His work “Char’s Zaku,” which has six different parts that complete one robot reminds me of the “paperized” Ironman.
 
Char’s Zaku: http://origami.gr.jp/~hojyo/130zaku.html
 
When I see his works, especially his dragons, angels, and animals, I cannot [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Red Roses with Paper for Your Girlfriend</title>
		<link>http://www.myinfoprobe.com/archives/497</link>
		<comments>http://www.myinfoprobe.com/archives/497#comments</comments>
		<pubDate>Fri, 14 May 2010 17:51:00 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Origami (Mon)]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[how to make]]></category>
		<category><![CDATA[paper art]]></category>
		<category><![CDATA[paper folding]]></category>
		<category><![CDATA[red roses]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/archives/497</guid>
		<description><![CDATA[Out of many types of flowers, red roses are symbol for love, so many couples give them to girlfriends and boyfriends. Moreover, roses are the simplest and the most well known flower that are made with papers. By using different colors of papers, red roses, black roses, or even yellow roses can be made from [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Applying a Simple Recatangular Paper Picture Frame</title>
		<link>http://www.myinfoprobe.com/archives/496</link>
		<comments>http://www.myinfoprobe.com/archives/496#comments</comments>
		<pubDate>Fri, 14 May 2010 12:50:00 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Origami (Mon)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[paper art]]></category>
		<category><![CDATA[paper folding]]></category>
		<category><![CDATA[picture frames]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/archives/496</guid>
		<description><![CDATA[Too simple may not please some people who want theirs to be different. Moreover, simplicity sometimes is boring and too clean; thus, by applying a little bit more of time and effort can give your paper picture frame the better look.
Now, here’re some tips that you can apply to a simple rectangular paper frame.
Go to [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/496/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make a Simple Rectangular Paper Picture Frame</title>
		<link>http://www.myinfoprobe.com/archives/495</link>
		<comments>http://www.myinfoprobe.com/archives/495#comments</comments>
		<pubDate>Wed, 12 May 2010 21:45:00 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Origami (Mon)]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[how to make]]></category>
		<category><![CDATA[paper art]]></category>
		<category><![CDATA[paper folding]]></category>
		<category><![CDATA[picture frames]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/archives/495</guid>
		<description><![CDATA[Even a low quality plastic picture frame costs at least three dollors including tax; however, your easy labor plus about ten minutes will give you a desirable photo frame. Any kind of paper would be fine as long as it is big enough to hold your picture; or, it really doesn’t have to be because [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/495/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Decorating a Wall with Paper Picture Frames</title>
		<link>http://www.myinfoprobe.com/archives/494</link>
		<comments>http://www.myinfoprobe.com/archives/494#comments</comments>
		<pubDate>Wed, 12 May 2010 17:40:00 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Origami (Mon)]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[paper art]]></category>
		<category><![CDATA[paper folding]]></category>
		<category><![CDATA[picture frames]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/archives/494</guid>
		<description><![CDATA[I’ve once wanted to be an artist even though I don’t have good artistic skills. So, I gave up the dream of becoming a professional, public, or even a local artist; yet, I try to become an artist through an easy method, the internet and camera. Along with photography of computer technology and internet, it [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/494/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to study Biology?</title>
		<link>http://www.myinfoprobe.com/archives/460</link>
		<comments>http://www.myinfoprobe.com/archives/460#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:26:55 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Study Stuff (Thur)]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Bio/General]]></category>
		<category><![CDATA[how to study]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=460</guid>
		<description><![CDATA[
How to study Biology?
Biology is not that hard. It is just about reading fast, understanding deep, memorizing, and making notes. Obviously, everybody knows this. Yet, many people, including me, cannot do these simple skills efficiently. Then, how do the smarts study and be fluent in this subject? As I said, the answer is those four skills.
Because I am also [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I ♥ Ping Pong</title>
		<link>http://www.myinfoprobe.com/archives/451</link>
		<comments>http://www.myinfoprobe.com/archives/451#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:03:40 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[ping pong (Wed)]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[table tennis]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=451</guid>
		<description><![CDATA[My Hobbies
I now spend most of my exercise time and free time playing ping pong. It’s … awesome! lol
I thought ping pong doesn’t require me to sacrifice my precious sweat. I thought that I do not have to move any muscle from any part of my body. Obviously, I was wrong, and now, I am even dehydrating myself playing ping pong!
What makes [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas — Simple Gas Laws</title>
		<link>http://www.myinfoprobe.com/archives/424</link>
		<comments>http://www.myinfoprobe.com/archives/424#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:48:53 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Study Stuff (Thur)]]></category>
		<category><![CDATA[avogadro]]></category>
		<category><![CDATA[boyle]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[dalton]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas laws]]></category>
		<category><![CDATA[gay lussac]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[simple laws]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=424</guid>
		<description><![CDATA[Chemistry Notes
#2. Simple Gas Laws
 Notes
 
Ideal Gas Law
PV = nRT     (P = pressure, V = volume, n = moles, R = gas constant, T = temperature)
(R = gas constant = 0.08206 L*atm / mol*K)
Boyle’s Law
V ∝ 1/P     —–     constant T and n (∝ = proportional to)
V = (constant) x 1/P
     = (constant) / P
PV = (constant)
 
★ P1V1 [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas — Kinetic Molecular Theory</title>
		<link>http://www.myinfoprobe.com/archives/394</link>
		<comments>http://www.myinfoprobe.com/archives/394#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:35:32 +0000</pubDate>
		<dc:creator>myinfoprobe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Study Stuff (Thur)]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[kinetic molecular theory]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.myinfoprobe.com/?p=394</guid>
		<description><![CDATA[Chemistry Notes
#0. Blah Blah
As my school start never-ending semester, the notorious chemistry class starts to show its uncool subject, yet somewhat easier than other contents, the Gases.
What ‘a’ …
Obviously, it is not like ‘d’ gases that physiologically produced from ‘d’ (I mean thee’s) human body, lol… , well it could be that, but, you know what I am [...]]]></description>
		<wfw:commentRss>http://www.myinfoprobe.com/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
